Radiotower The RadioClock-Homepage Radiotower

Timecodes (leap seconds, Daylight Saving Time and Shortcuts)


All changes from or to the Central European Time to Central European Summer Time (CEST) after 1995:
European Timezone changes
1995: CET >>> CEST SundayMarch 26, 19952:00 am>>>3:00 am
CEST >>>CETSundaySeptember 24, 1995 3:00 am>>>2:00 am
1996:CET>>>CESTSundayMarch 31, 19962:00 am>>>3:00 am
CEST>>>CETSundayOctober 27, 19963:00 am>>>2:00 am
1997:CET>>>CESTSundayMarch 31, 19972:00 am>>>3:00 am
CEST>>>CETSundayOctober 26, 19973:00 am>>>2:00 am
1998:CET>>>CESTSundayMarch 29, 19982:00 am>>>3:00 am
CEST>>>CETSunday October 25, 19983:00 am>>>2:00 am
1999:CET>>>CESTSundayMarch 28, 19992:00 am>>>3:00 am
CEST>>>CETSundayOctober 31, 19993:00 am>>>2:00 am
2000:CET>>>CESTSundayMarch 26, 20002:00 am>>>3:00 am
CEST>>>CETSundayOctober 29, 20003:00 am>>>2:00 am
2001:CET>>>CESTSundayMarch 25, 20012:00 am>>>3:00 am
CEST>>>CETSundayOctober 28, 20013:00 am>>>2:00 am
2002:CET>>>CESTSundayMarch 31, 20022:00 am>>>3:00 am
CEST>>>CETSundayOctober 27, 20023:00 am>>>2:00 am
2003:CET>>>CESTSundayMarch 30, 20032:00 am>>>3:00 am
CEST>>>CETSundayOctober 26, 20033:00 am>>>2:00 am
2004:CET>>>CESTSundayMarch 28, 20042:00 am>>>3:00 am
CEST>>>CETSundayOctober 31, 20043:00 am>>>2:00 am
2005:CET>>>CESTSundayMarch 27, 20052:00 am>>>3:00 am
CEST>>>CETSundayOctober 30, 20053:00 am>>>2:00 am
2006:CET>>>CESTSundayMarch 26, 20062:00 am>>>3:00 am
CEST>>>CETSundayOctober 29, 20063:00 am>>>2:00 am

Leap seconds

Difference between the UT1, UTC and TAI all leap seconds after 1972 UTC TAI
leapsecounds
11.July 1, 19721 sec. before 1:00 am CET0:00:000:00:11
12.January 1, 19731 sec. before 1:00 am CET0:00:000:00:12
13.January 1, 19741 sec. before 1:00 am CET0:00:000:00:13
14.January 1, 19751 sec. before 1:00 am CET0:00:000:00:14
15.January 1, 19761 sec. before 1:00 am CET0:00:000:00:15
16.January 1, 19771 sec. before 1:00 am CET0:00:000:00:16
17.January 1, 19781 sec. before 1:00 am CET0:00:000:00:17
18.January 1, 19791 sec. before 1:00 am CET0:00:000:00:18
19.January 1, 19801 sec. before 1:00 am CET0:00:000:00:19
20.July 1, 19811 sec. before 2:00 am CEST0:00:000:00:20
21.July 1, 19821 sec. before 2:00 am CEST0:00:000:00:21
22.July 1, 19831 sec. before 2:00 am CEST0:00:000:00:22
23.July 1, 19851 sec. before 2:00 am CEST0:00:000:00:23
24.January 1, 19881 sec. before 1:00 am CET0:00:000:00:24
25.January 1, 19901 sec. before 1:00 am CET0:00:000:00:25
26.January 1, 19911 sec. before 1:00 am CET0:00:000:00:26
27.July 1, 19921 sec. before 2:00 am CEST0:00:000:00:27
28.July 1, 19931 sec. before 2:00 am CEST0:00:000:00:28
29.July 1, 19941 sec. before 2:00 am CEST0:00:000:00:29
30.January 1, 19961 sec. before 1:00 am CET0:00:000:00:30
31.July 1, 19971 sec. before 2:00 am CEST0:00:000:00:31
32.January 1, 19991 sec. before 1:00 am CET0:00:000:00:32
33.January 1, 20061 sec. before 1:00 am CET0:00:000:00:33

Timecode names:

DST:Daylight Saving Time, shortcut for summertime
GMT:old name for "Greenwich Mean Time", the new name is UTC.
CET:Central European Time. Standard Time in Germany at the winter. CET = UTC +1 h
CEST:Central European Summer Time. Standard Time in Germany in summer. CEST = UTC +2 h. First used 1978.
MEZ:German name for CET
MESZ:German name for CEST
TAI:indipendent time from the earth rotation. No corrections. There are differences to UTC. Now this are 33 seconds.
UT1:middle suntime at the meridian at Greenwich. If the difference between this time and the UTC is ±0,9 seconds, it will by insert a leap second.
UTC:Universal Time Coordinated, is not influenced with the changes from or to CEST, is running continuously except leap seconds.

Many thanks to the PTB for this informations.

 
Back to the RadioClock-Homepage
Last Update: 13.08.2000